Accounting (Contabilidad)
Curso bloqueado
Finalizar
Getting Started (Empezando)
desbloquear
o iniciar sesión solicitar acceso
Responsable | David Goldfeder W |
---|---|
Última actualización | 26/01/2024 |
Tiempo de finalización | 5 horas 24 minutos |
Miembros | 109 |
-
Introducción1Lecciones · 3 min
-
Vista previa
-
-
Accounting Basics7Lecciones · 36 min
-
Getting started | Odoo Accounting40 xp
-
Accounting roles | Odoo Accounting40 xp
-
Chart of Accounts | Odoo Accounting40 xp
-
Update your chart of accounts | Odoo Accounting80 xp
-
Debit and Credit | Odoo Accounting40 xp
-
Journals | Odoo Accounting80 xp
-
Import an opening balance | Odoo Accounting60 xp
-
-
Invoicing7Lecciones · 35 min
-
Customer Invoice from a Sales Order | Odoo Accounting40 xp
-
Issuing a Credit Note | Odoo Accounting40 xp
-
Invoice digitization with OCR | Odoo Accounting40 xp
-
QR Code on Invoices for European Customers | Odoo Invoicing60 xp
-
Registering a Vendor Bill | Odoo Accounting60 xp
-
Payment terms | Odoo Accounting40 xp
-
Terms & Conditions | Odoo Accounting40 xp
-
-
Payments5Lecciones · 32 min
-
Customer and Vendor Payments | Odoo Accounting60 xp
-
Online Payments | Odoo Accounting60 xp
-
Payment Follow up | Odoo Accounting60 xp
-
Batch Deposit of Checks | Odoo Accounting60 xp
-
Cash discount | Odoo Accounting40 xp
-
-
Taxes5Lecciones · 26 min
-
Taxes and VAT | Odoo Accounting40 xp
-
Fiscal Positions | Odoo Accounting60 xp
-
Tax Report and Return | Odoo Accounting80 xp
-
Cash Basis | Odoo Accounting60 xp
-
Extra Taxes (ecotax, alcohol, luxury,...) | Odoo Invoicing60 xp
-
-
Bank and Cash4Lecciones · 25 min
-
Bank Configuration | Odoo Accounting60 xp
-
Bank Statements & Bank Synchronization | Odoo Accounting40 xp
-
Bank reconciliation | Odoo Accounting60 xp
-
Reconciliation Models | Odoo Accounting40 xp
-
-
Accounting management6Lecciones · 39 min
-
Assets Management (Depreciation) | Odoo Accounting80 xp
-
One-shot deferred revenues and expenses | Odoo Accounting40 xp
-
Deferred Revenue and Expenses | Odoo Accounting60 xp
-
Analytic Accounting | Odoo Accounting80 xp
-
Budget Management | Odoo Accounting60 xp
-
Multi company and Journal Groups | Odoo Accounting40 xp
-
-
Reporting1Lecciones · 4 min
-
Financial reports | Odoo Accounting60 xp
-
-
Inventory valuation3Lecciones · 14 min
-
Inventory Valuation | Odoo Accounting60 xp
-
Continental Inventory Valuation | Odoo Accounting60 xp
-
Anglo-Saxon Inventory valuation | Odoo Accounting40 xp
-
-
End of period3Lecciones · 17 min
-
Multi-currency - Realized Gains/Losses | Odoo Accounting60 xp
-
Multi-currency - Unrealized Gains/Losses | Odoo Accounting60 xp
-
Closing the fiscal year | Odoo Accounting40 xp
-
-
Lo nuevo en Odoo v164Lecciones · 1 h 33 min
-
Accounting 16: discover the new blazing fast bank matching tool
-
Odoo16 - What's new in Accounting?
-
The new v16 accounting report engine
-
Conciliación Bancaria Odoo 16, Configuración de Diarios con y sin conciliación 2023
-