Project & Timesheets (Proyectos y hojas de tiempo)
Private Course
Please sign in to contact responsible
| Responsible | David Goldfeder (dgw) |
|---|---|
| Last Update | 08/16/2022 |
| Completion Time | 2 hours 43 minutes |
| Members | 84 |
-
Project Management (empty)3Lessons ·
-
Kanban Project Management | Odoo Project & Timesheets40 xp
-
Customize your project | Odoo Project & Timesheets60 xp
-
Project stages and status | Odoo Project & Timesheets40 xp
-
Get Started with Timesheets | Odoo Timesheets60 xp
-
Get started with Project | Odoo Project40 xp
-
-
Tasks Management (empty)6Lessons ·
-
Tasks | Odoo Project & Timesheets60 xp
-
Creating tasks from sales orders, web forms, and emails | Odoo Project & Timesheets40 xp
-
Sub-tasks | Odoo Project & Timesheets60 xp
-
Task dependencies | Odoo Project & Timesheets40 xp
-
Recurring tasks | Odoo Project & Timesheets40 xp
-
Visibility and collaboration | Odoo Project & Timesheets40 xp
-
-
Time Management (empty)3Lessons ·
-
Planning | Odoo Project & Timesheets60 xp
-
Timesheets | Odoo Project & Timesheets60 xp
-
Reminders | Odoo Project & Timesheets40 xp
-
Tasks & Sub-tasks | Odoo Project60 xp
-
Collaborate on Tasks | Odoo Project60 xp
-
-
Timesheets Management (empty)2Lessons ·
-
Record & Invoice Time Spent on Tasks | Odoo Project & Timesheets60 xp
-
Timesheet Costs, Vendor Bills & Profitability | Odoo Project & Timesheets40 xp
-
-
Budget Management (empty)2Lessons ·
-
Budget | Odoo Project & Timesheets60 xp
-
Expenses | Odoo Project & Timesheets40 xp
-
-
Reporting and Analytics (empty)3Lessons ·
-
Customer Rating | Project & Timesheets60 xp
-
Reporting | Odoo Project & Timesheets60 xp
-
Measuring Project Profitability | Odoo Project & Timesheets80 xp
-
-
Tips and Tricks (empty)2Lessons ·
-
Projects & Tasks from SOs | Odoo Project & Timesheets60 xp
-
Visibility, Stage-sharing & Reminders | Odoo Project & Timesheets40 xp
-